VOLVO SUNKVEŽIMIŲ EKO TIUNINGO PASLAUGOS

wallpapersmania.com

Modelis HP Nm +HP +Nm +Ekonomija
Volvo FH12 380HP 380 1850 410 2220 1-3 Ltr/100km.
Volvo FH12 420HP 420 2000 450 2400 1-3 Ltr/100km.
Volvo FH12 460HP 460 2200 490 2640 3-5 Ltr/100km.
Volvo FH12 500HP 500 2400 530 2880 3-5 Ltr/100km.
Volvo FH13 400HP 400 2000 430 2400 1-3 Ltr/100km.
Volvo FH13 440HP 440 2200 470 2640 1-3 Ltr/100km.
Volvo FH13 480HP 480 2400 510 2880 3-5 Ltr/100km.
Volvo FH13 520HP 520 2500 550 3000 3-5 Ltr/100km.
Volvo FH16 540HP 540 2650 570 3180 3-5 Ltr/100km.
Volvo FH16 600HP 600 2800 630 3360 3-5 Ltr/100km.
Volvo FH16 700HP 700 3150 730 3780 3-5 Ltr/100km.
Volvo FH16 750HP 750 3550 780 4260 3-5 Ltr/100km.

No Comments Yet.

Leave a comment