Modelis | HP | Nm | +HP | +Nm | +Ekonomija |
Scania R410 E6 | 410 | 2150 | 490 | 2600 | 1-3 Ltr/100km. |
Scania R450 E6 | 450 | 2350 | 530 | 2800 | 1-3 Ltr/100km. |
Scania R490 E6 | 490 | 2550 | 580 | 3000 | 3-5 Ltr/100km. |
Scania R520 E6 | 520 | 2700 | 600 | 3600 | 3-5 Ltr/100km. |
Scania R560 E6 | 560 | 2700 | 655 | 3120 | 1-3 Ltr/100km. |
Scania R580 E6 | 580 | 2750 | 675 | 3180 | 1-3 Ltr/100km. |
Scania R620 E6 | 620 | 3000 | 715 | 3450 | 3-5 Ltr/100km. |
Scania R730 E6 | 730 | 3500 | 790 | 3850 | 3-5 Ltr/100km. |
Scania sunkvežimiai
Palikite savo kontaktus ir mes su Jumis susisieksime.